This page is a list of fully electric vehicles. Today it is just the beginning and it will always be a work in progress. While it will never be the a definitive guide to EVs it will offer some hints as to what is or will be available with a photo and a link to more information.
The links can be either:
- A link to an article here on A42 about the vehicle
- A link to an article or video elsewhere on the internet
- A link to the manufacturer
These links will be an important part of the page evolution. In trying to build all the tables for this page I have watched videos and read articles that are, at best, a puff piece about a vehicle. Finding useful information is more difficult. I don’t want to waste your time with this type of stuff so the link field will be empty much of the time. If you see useful information about a vehicle feel free to point us to it. Email info@a42.com. Thanks.
Columns
- Range and price are estimates. When a range is shown it is because of options.
- Sta is the status column: A: Available, C: Concept, D: Discontinued, F: Future
Ark
Model | Style | Length (m) | Range (km) | Sta | Price | Link | Image |
Zero | Quadracycle | 2.5 | 80 | | $7650 | Electric Viking | |
BYD
BYD cars are available in China and distribution continues to expand. The exception is that BYD currently has no plans to introduce their cars into the U.S.
Dacia
Model | Style | Length (m) | Range (km) | Sta | Price | Link | Image |
Spring | Crossover | 3.73 | 300 | A | $19,000 | Electric Viking | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Electric Brands
Model | Style | Length (m) | Range (km) | Sta | Price | Link | Image |
XBUS | Van, Pickup | | | F | | Xbus | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Ford
Model | Style | Length (m) | Range (km) | Sta | Price | Link | Image |
F150 | Pickup | | | | | | |
Mustang Mach-E | SUV | | | | $45,000 | | |
Mustang Mach-E Rally | SUV | | | Q4 23 | | Electric Viking | |
| | | | | | | |
| | | | | | | |
GAC Aion
Model | Style | Length (m) | Range (km) | Sta | Price | Link | Image |
Y | Hatchback | | 375 | | | Eric G | |
LX | | | | | | | |
S | Sedan | | | | | | |
| | | | | | | |
| | | | | | | |
General Motors
Model | Style | Length (m) | Range (km) | Sta | Price | Link | Image |
Blazer | SUV | | | | | | |
Bolt | Hatchback | 4.16 | | A | | | |
Bolt EUV | SUV | 4.3 | | A | | | |
Buick Electra E4 | | | | Q3 23 | | | |
Buick Electra E5 | SUV | 4.9 | 500 | China | $23,200 | The Electric Viking | |
Buick Velite 6 | Sedan | 4.67 | 390 | China | $15,500 | Electric Viking | |
Hummer | Pickup | | | A | | | |
Cadillac Lyric | | | | | | | |
Cadillac Optic | SUV | 5.81 | | Q4 23 | | Electric Viking | |
Cadillac Sub-Lyric | Crossover | | | F | | | |
Silverado | Pickup | | | F | | | |
| | | | | | | |
| | | | | | | |
Great Wall Motors
Model | Style | Length (m) | Range (km) | Sta | Price | Link | Image |
Ora 300 PRO | | | 310 | | | | |
Ora 400 PRO+ | | | 420 | | | | |
Ora Good Cat | | 4.24 | 310 | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Hyundai
KIA
MG
Nissan
Peugeot
Model | Style | Length (m) | Range (km) | Sta | Price | Link | Image |
208 | Hatchback | | 400 | non-US | $40,000 | Electric Viking | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Polestar
Model | Style | Length (m) | Range (km) | Sta | Price | Link | Image |
2 | Sedan | 4.6 | 532 | A | $49,900 | Fully charged | |
3 | SUV | 4.9 | 480 | A | $83,900 | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Renault
Model | Style | Length (m) | Range (km) | Sta | Price | Link | Image |
5 | Hatchback | | | Q3 23 | | Electric Viking | |
Megane | | | | | | | |
Scenic | Crossover | 4.49 | | 2025? | | | |
Twizy | | 2.33 | | A | | | |
Zoe | | | | | | | |
Rivian
Model | Style | Length (m) | Range (km) | Sta | Price | Link | Image |
R1S | SUV | | | | | | |
R1T | Pickup | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Tesla
Model | Style | Length (m) | Range (km) | Sta | Price | Link | Image |
2 | | | | F | | | |
3 | Sedan | 4.7 | 435-533 | A | | | |
Cybertruck | Pickup | 5.89 | | F | | | |
S | Sedan | 5.0 | 637 | A | $88,500-$108,500 | | |
X | SUV | 5.0 | 536 | A | $98,500-$108,500 | | |
Y | SUV | 4.75 | 393-525 | A | | | |
Volvo
VW
Model | Style | Length (m) | Range (km) | Sta | Price | Link | Image |
ID.2 All | Hatchback | | | 2025 | €25,000 | | |
ID.3 | Hatchback | 4.63 | 425 | A | $45.000 | The Electric Viking | |
ID.4 | | | 335 | A | $39,000 | | |
ID.5 | | | | | | | |
ID.6 | | | | | | | |
ID.7 | Sedan | | | F | $55,000 | | |
ID.Buzz | VAN | 4.89 | | Q3 23 | | Electric Viking | |
| | | | | | | |
table id=14/ wuling]